PC Insulating Sheet
PC is alloy film made of polycarbonate/polyester in different proportions. PC insulation flame retardant material has excellent insulation, ductility, dimensional stability, chemical corrosion resistance, high strength, heat resistance, cold resistance, self-extinguishing, flame retardant, non-toxic and environmentally friendly.
    
        
 
    
Applications:
Widely used in various electronic and electrical products for insulation and electronic shielding.
    
power shield;
insulation spacer;
aperture film of optical related products;
fireproof label, etc.
    
    Technical Data Sheet
| Test Item | Test Method | Unit | Typical Value | 
| Specific Gravity | ISO1183 | g/cm3 | ≥1.2 | 
| Water Absorption Equilibrium,24Hrs | ASTMD570 | % | ≤0.35 | 
| Tensile Strength | ISO527 | Mpa | Horizontal≥50; Vertical≥55 | 
| Tensile Modulus | ISO527 | Mpa | ≥2000 | 
| Elongation-at-break | ISO527 | % | ≥80 | 
| Bending Strength | ISO178 | Mpa | ≥80 | 
| Vicat softening point | ISO306 | ℃ | ≥138 | 
| Thermal Expansivity | ISO11359 | /℃ | ≥6.5*10-5 | 
| Permittivity | IEC60250 | -- | ≥3.0 | 
| Voltage test | IEC60243(DC) | KV | ≥20 | 
| Surface Resistivity | IEC60093 | Ω | ≥1012 | 
| Volume Resistivity | IEC60093 | Ω.cm | ≥1013 | 
| @≥10mils | ULBULLETIN94 | UL94 | |
| @﹤ 10mils | ULBULLETIN94 | UL94 | |
| Thickness tolerance | T>0.5mm, ±3% | ||
| 0.25<T≤0.5mm,±5% | |||
| 0.1≤T≤0.25mm,±10% | |||
| T<0.1mm, ±0.008mm | |||
| Width tolerance | Roll/Sheet material: ±3mm | ||
| Length tolerance | Sheet material: ±3mm Roll material: ±3m | ||
| Storage temperature | Temperature: 20±10℃; Humidity: 50±10% | ||
| Shelf life | 2 years | ||
    
    
 
       
      