XBH Series
Phase Change Interface Material
XBH series phase change thermal pad is a solid sheet at room temperature. It is a thermal conductive filling material that has begun to soften at 45-55℃. The thermal conductive phase change material has the special characteristics of softening micro-flow after absorbing heat and recovering the solid shape after cooling. It has excellent wettability and compressibility. It can be cut into various sizes according to customer requirements and attached between the heat sink and the power-consuming electronic device. The filling heat comes from the gap between the heat sinks, which minimizes the thermal resistance.
Product Features
High thermal conductivity, low impedance
Tightly fit irregular device surfaces
Excellent compressibility, excellent wettability, high reliability
Low volatility --- less than 1%
Applications:
Communication equipment
Automotive electronic equipment
Security equipment
Technical Data Sheet
Test Item | Unit | XBH 200 | XBH 300 | XBH 600 | XBH 800 | Test Method |
Color | / | Grey | Grey | Grey | Grey | Visual |
Thermal conductivity | W/m·K | 2.0±0.1 | 3.0±0.3 | 6.0±0.6 | 8.0±0.8 | ASTM D5470 |
Thickness | mm | 0.13 ~ 0.5 | 0.13 ~ 0.5 | 0.13 ~ 0.5 | 0.13 ~ 0.5 | ASTM D374 |
Transformation temperature | ℃ | 40 ~ 45 | 40 ~ 45 | 40 ~ 45 | 40 ~ 45 | / |
Density | g/cm3 | 2.7 | 3.15 | 2.8 | 2.8 | ASTM D297 |
Thermal impedance 10psi/50psi | ℃-in/W | 0.02~0.05 | 0.02-0.05 | 0.003-0.058 | 0.005-0.058 | ASTM D5470 |
Dielectric coefficient | MHz | 3.1 | 3.1 | 3.1 | 3.1 | ASTM D150 |
Volume resistivity | Ω·cm | 1013 | 1013 | 1013 | 1013 | ASTM D257 |
Working Temperature | ℃ | -20~120 | -20~120 | -20~120 | -20~120 | / |
Package and Storage
Packing specifications: 300*400mm sheets, customized size available
Storage validity period: 12 months, storage conditions: temperature: 15℃
Relative humidity: RH<70%